Every climb in this category featured across Tour De Pasta rides, hardest first.
| Name | Category | Gradient | Length | Ascent | Ride |
|---|---|---|---|---|---|
| Vernasca via Strada di Genova | 4 | 5.7% | 3.7 km | 212 m | Castell'Arquato and Vigoleno |
| Colle della Cremosina from Gozzano | 4 | 3.3% | 6.1 km | 200 m | I Climbed Mottarone, Then the Heat Nearly Broke Me on Passo della Colma - Tour de Pasta 2026 |
| Viglotopi from Pale | 4 | 5.3% | 3.2 km | 171 m | Goat Roads & Gorges: 60km Cycling Adventure in Crete |
| Bieno from Fondotoce | 4 | 6% | 2.3 km | 138 m | Tour de Pasta Stage 2: Climbing to Piancavallo Above Lago Maggiore |
| Brugnello from Marsaglia | 4 | 7.7% | 1.3 km | 103 m | Brugnello under the rain |
I Climbed Mottarone, Then the Heat Nearly Broke Me on Passo della Colma - Tour de Pasta 2026
Data from climbfinder.com